Quick Code | Stock name | Offer Price [JPY] |
Deadline date |
Payment date | TOB agent | Memo |
---|---|---|---|---|---|---|
6944 | Airex Co.,Ltd. | 2,100 | 2021/02/08 | 2020/12/16 | Mizuho Sec | To be delisted |
6852 | Techno seven Co.,Ltd. | 2,000 | 2021/02/08 | 2020/12/16 | Mizuho Sec | To be delisted |
4640 | ANDOR Co., Ltd. | 625 | 2021/02/08 | 2020/12/16 | Mizuho Sec | To be delisted |
8123 | Kawabe Co., Ltd. | 1,300 | 2021/01/25 | 2020/12/21 | Mizuho Sec | |
7869 | Nihon Form Service Co., Ltd. | 3,100 | 2021/02/10 | 2020/12/23 | Mita Sec | To be delisted |
9758 | JAPAN SYSTEMS CO., LTD. | 590 | 2021/02/15 | 2020/12/24 | Nomura Sec | To be delisted |
7514 | HIMARAYA Co.,Ltd. | 805 | 2021/02/01 | 2020/12/28 | Tokai Tokyo Sec | |
8818 | Keihanshin Building Co., Ltd. | 1,900 | 2021/01/12 | 2020/11/04 | Mita Sec, Monex Sec | |
3751 | Japan Asia Group Limited | 600 | 2021/01/14 | 2020/11/05 | Nomura Sec | To be delisted |
4115 | Honshu Chemical Industry Co., Ltd. | 1,830 | – | 2020/11/11 | Mitsui Chemical
Mitsui Co Ltd |
|
3254 | PRESSANCE CORPORATION | 1,850 | 2021/01/14 | 2020/11/13 | SMBC Nikko Sec | |
1782 | Joban Kaihatsu Co., Ltd. | 7,800 | 2021/01/25 | 2020/11/13 | Mizuho Sec | To be delisted |
4321 | Kenedix, Inc. | 750 | 2021/01/08 | 2020/11/20 | SMBC Nikko Sec | To be delisted |
2714 | Pla Matels Corporation | 770 | 2021/01/14 | 2020/11/26 | MUFJ MS Sec, au Kabucom Sec | To be delisted |
9681 | TOKYO DOME CORPORATION | 1,300 | 2021/01/18 | 2020/11/27 | Nomura Sec | To be delisted |
6938 | SOSHIN ELECTRIC CO.,LTD. | 460 | 2021/01/04 | 2020/11/30 | Nomura Sec | |
7249 | Owari Precise Products Co., Ltd. | 3,370 | 2021/01/22 | 2020/12/04 | SMBC Nikko Sec | To be delisted |
5008 | TOA OIL CO., LTD. | 2,450 | 2021/02/02 | 2020/12/15 | Daiwa Sec | To be delisted |
3640 | DENSAN CO.,LTD. | 2,282 | 2021/01/19 | 2020/12/15 | Okasan Sec | |
8699 | Sawada Holdings Co., Ltd. | 1,050 | 2021/01/14 | 2020/02/20 | SBI Sec |
コメント